| 0 | 10:00 am | Today | 10:00 am | 0 |
| 0 | 1 | January | 1 | 0 |
| 0 | 1 Jan | 2026 | 1 Jan | 0 |
| 0.0° | 10:00 am | Today | 10:00 am | 0.0° |
| 0.0° | 1 | January | 1 | 0.0° |
| 0.0° | 1 Jan | 2026 | 1 Jan | 0.0° |
| Temperature°C | Humidity % | |
|---|---|---|
| 17.6 | extra_tmp1 | 60 |
| 0 | 2 |
| Wind | Gust |
| 24° NNE | |
![]() |
Ecowitt_Lcl - Ecowitt WH2550 - Turramurra NSW Australia Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |